Height 15 mm, Mesh 44 x 44 mm

GRP Gratings, load table and standard dimensions
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
---|---|---|---|---|
400 | 46 | 18 x F | 257 | 21 x q |
600 | 20 | 27 x F | 76 | 32x q |
800 | 11 | 37 x F | 32 | 43 x q |
1.000 | 7 | 56 x F | 16 | 54 x q |
1.200 | 5 | 55 x F | 10 | 65 x q |
1.400 | 4 | 64 x F | 6 | 76 x q |
The loads were determined at a bending of L/200. The bending L/200 corresponds to 0,5% bending of the span width (Bending f=L/200; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 | ||
---|---|---|---|---|
1.990 | 1.020 | 5,8 | ||
3.660 | 1.220 | 5,8 | ||
4.000 | 1.220 | 5,8 |
Other dimensions are available on request.